WOMEN
XS | S | M | L | XL | |
---|---|---|---|---|---|
DRESS SIZE (UK) | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
1) CM/INCH | 78-86 31-34 | 87-94 34-37 | 95-102.5 37-40 | 103-112 41-44 | 113-120 44-47 |
2) CM/INCH | 63.5-70.5 25-28 | 71-78 28-31 | 79-86.5 31-34 | 87-95.5 34-38 | 96-105 38-41 |
3) CM/INCH | 89-95 35-37 | 96-101.5 38-40 | 102-108.5 40-43 | 109-115.5 43-45 | 116-122 46-48 |
HANRO | UK | D | F | I | US |
---|---|---|---|---|---|
XS | 8-10 | 34-36 | 36-38 | 38-40 | 2-4 |
S | 10-12 | 38-40 | 40-42 | 42-44 | 6-8 |
M | 12-14 | 42-44 | 44-46 | 46-48 | 10-12 |
L | 14-16 | 46-48 | 48-50 | 50-52 | 14-16 |
XL | 16-18 | 50 | 52 | 54 | 18 |
CLASSIC SIZING
HANRO | UK | D | F | I |
---|---|---|---|---|
XXS | 8 | 34 | 36 | 38 |
XS | 10-12 | 36-38 | 38-40 | 40-42 |
S | 14 | 40 | 42 | 44 |
M | 16-18 | 42-44 | 44-46 | 46-48 |
L | 20-22 | 46-48 | 48-50 | 50-52 |
XL | 24-26 | 50-52 | 52-54 | 54-56 |
TOUCH FEELING – SPECIAL SIZING
HANRO | UK | D | F | I |
---|---|---|---|---|
XS | 10 | 36 | 38 | 40 |
S | 12 | 38 | 40 | 42 |
M | 14 | 40 | 42 | 44 |
L | 16 | 42 | 44 | 46 |
XL | 18 | 44 | 46 | 48 |
BRA SIZING
US/UK | 32 | 34 | 36 | 38 | A + B + C + D + DD/E |
---|---|---|---|---|---|
EUR | 70 | 75 | 80 | 85 | A + B + C + D + E |
FRA | 85 | 90 | 95 | 100 | A + B + C + D + E |
SOFT BRA SIZING
EU CUP SIZES | |
---|---|
XS | 65C / 70B / 75A |
S | 70C / 75B / 80A |
M | 75C / 80B / 85A |
L | 80C / 85C / 85B |
MEN
S | M | L | XL | XXL | |
---|---|---|---|---|---|
HEIGHT | 178cm | 179/180cm | 181cm | 182/183cm | 184cm |
1) CM/INCH | 90-94 35-37 | 96-100 38-39 | 102-106 40-42 | 108-112 43-44 | 114-118 45-46 |
2) CM/INCH | 78-82 31-32 | 84-88 33-35 | 90-94 35-37 | 96-100 38-39 | 102-106 40-42 |
3) CM/INCH | 91-95 36-37 | 97-101 38-40 | 103-107 41-42 | 109-113 43-45 | 115-119 45-47 |
HANRO | INCH BOTTOMS | INCH TOPS | D | F |
---|---|---|---|---|
S | 30-32 | 36-37 | 46 | 2 |
M | 33-34 | 38-39 | 48-50 | 3 |
L | 36 | 40-41 | 52 | 4 |
XL | 38-40 | 42-43 | 54-56 | 5 |
XXL | 40-42 | 44-46 | 58 | 6 |